One monthly pool of credits, no per-seat fees.
Every plan includes a monthly pool of credits. Vight draws from it as work happens, so you only pay for what gets processed.
A typical AI-processed ticket uses about 1.5 credits.
Transcribing and summarizing a 10-minute call uses about 3 credits.
AI phone coverage uses about 2 credits per minute.
Rough estimate based on typical usage.
| Starter | Professional | Growth | Scale | Enterprise | |
|---|---|---|---|---|---|
| Price | $250/mo | $550/mo | $950/mo | $1,650/mo | Custom |
| Monthly credits | 3,000 | 6,000 | 10,500 | 18,000 | Custom |
| Approx. tickets processed | ~2,000 | ~4,000 | ~7,000 | ~12,000 | Unlimited |
| Included storage | 50 GB | 100 GB | 500 GB | 1 TB | Custom |
| Ticket & call AI agents | |||||
| Voice agents | |||||
| Unlimited users | |||||
| 24/7 in-app support |
Your first month is free. Month-to-month after that, cancel anytime.